Offences
Convictions and sentence types by offence. Filter by offence only — no people, names or cases.
courtday.uk
1,195,840
Convictions (all offences), year ending March 2026
+5.3% vs year ending Mar 2024 (1,135,511)
Source: Criminal Justice Statistics quarterly: March 2026 — Outcomes by Offence data (csv) (MoJ, released 30 July 2026)
courtday.uk
1,360,615
Prosecutions (proceeded against), year ending March 2026
+7.0% vs year ending Mar 2024 (1,271,059)
Source: Criminal Justice Statistics quarterly: March 2026 — Outcomes by Offence data (csv) (MoJ, released 30 July 2026)
Convictions by offence group
Tap the chart for a share image ↗ · figures in the table below
| Offence group | YE Mar 2024 | YE Mar 2025 | YE Mar 2026 | Conviction ratio YE Mar 2026 |
|---|---|---|---|---|
| Violence against the person | 43,876 | 46,671 | 44,371 | 73.8% |
| Sexual offences | 7,446 | 8,418 | 9,233 | 56.1% |
| Robbery | 3,398 | 3,643 | 3,464 | 63.4% |
| Theft offences | 50,576 | 62,179 | 69,446 | 91.2% |
| Criminal damage and arson | 1,824 | 2,386 | 2,379 | 70.3% |
| Drug offences | 38,726 | 40,223 | 44,171 | 90.8% |
| Possession of weapons | 12,981 | 13,508 | 13,816 | 86.6% |
| Public order offences | 16,442 | 19,474 | 22,089 | 93.2% |
| Miscellaneous crimes against society | 20,410 | 21,805 | 23,231 | 79.9% |
| Fraud offences | 3,776 | 3,976 | 4,074 | 77.4% |
| Summary non-motoring | 251,505 | 267,527 | 219,744 | 82.3% |
| Summary motoring | 684,551 | 706,834 | 739,822 | 91.4% |
Source: Criminal Justice Statistics quarterly: March 2026 — Outcomes by Offence data (csv) (MoJ, released 30 July 2026) · YE = 12 months to end of March. n/a = not shown (over 100% or under 50 prosecutions). Conviction ratio = convictions ÷ prosecutions in the same year (MoJ definition; not the same defendants).
Sentence types by offence group (YE Mar 2026)
Tap the chart for a share image ↗ · figures in the table below
| Offence group | Absolute Discharge | Community Sentence | Compensation | Conditional Discharge | Fine | Immediate Custody | Otherwise Dealt With | Suspended Sentence |
|---|---|---|---|---|---|---|---|---|
| Criminal damage and arson | 10 | 642 | 59 | 189 | 229 | 688 | 144 | 321 |
| Drug offences | 355 | 4,508 | 0 | 4,297 | 14,807 | 11,457 | 2,956 | 5,292 |
| Fraud offences | 4 | 885 | 46 | 239 | 503 | 1,050 | 81 | 1,266 |
| Miscellaneous crimes against society | 90 | 4,611 | 22 | 719 | 3,714 | 6,344 | 1,051 | 6,974 |
| Possession of weapons | 29 | 3,712 | 2 | 350 | 689 | 4,347 | 141 | 4,808 |
| Public order offences | 60 | 4,608 | 81 | 817 | 3,818 | 8,072 | 527 | 4,471 |
| Robbery | 3 | 947 | 2 | 36 | 4 | 2,088 | 33 | 346 |
| Sexual offences | 44 | 1,781 | 7 | 47 | 154 | 5,059 | 89 | 2,083 |
| Summary motoring | 1,538 | 16,362 | 336 | 1,871 | 707,020 | 3,040 | 5,026 | 4,667 |
| Summary non-motoring | 934 | 15,145 | 1,843 | 11,370 | 176,273 | 6,781 | 3,862 | 3,756 |
| Theft offences | 129 | 14,351 | 3,133 | 6,628 | 9,961 | 22,449 | 3,378 | 9,204 |
| Violence against the person | 54 | 10,080 | 291 | 1,303 | 3,741 | 17,789 | 746 | 10,830 |
Source: Criminal Justice Statistics quarterly: March 2026 — Outcomes by Offence data (csv) (MoJ, released 30 July 2026) · Apr 2025–Mar 2026
Find an offence
Tap the chart for a share image ↗ · figures in the table below
| Offence | Convicted YE Mar 2025 | Convicted YE Mar 2026 | Prosecuted YE Mar 2026 |
|---|---|---|---|
| 816 Speed limit offences (MOT) Summary motoring | 215,453 | 211,763 | 230,071 |
| 170 Vehicle registration and excise licence offences (MOT) Summary motoring | 144,878 | 142,271 | 154,726 |
| 809B Vehicle insurance offences - summary (MOT) Summary motoring | 117,021 | 127,977 | 141,569 |
| 825A Failing to supply information as to identity of driver when required (MOT) Summary motoring | 79,770 | 104,501 | 113,217 |
| 169B Other railway offences Summary non-motoring | 104,202 | 57,991 | 73,890 |
| 46 Theft from Shops Theft offences | 43,221 | 50,848 | 54,290 |
| 803A Driving a motor vehicle under the influence of drink or drugs (MOT) Summary motoring | 47,374 | 47,410 | 49,529 |
| 112A Education Acts - Truancy Summary non-motoring | 30,636 | 36,431 | 43,090 |
| 817 Neglecting road regulations (other than speeding) (MOT) Summary motoring | 29,114 | 27,232 | 32,746 |
| 105 Common assault and battery Summary non-motoring | 18,261 | 19,157 | 24,441 |
| 807B Driving licence related offences (excluding fraud and forgery) - summary (MOT) Summary motoring | 15,889 | 17,401 | 18,456 |
| 169A Travelling by railway without paying correct fare, failing to show ticket, failing to give name and address, etc Summary non-motoring | 14,443 | 17,041 | 21,877 |
| 191A Television licence evasion Summary non-motoring | 26,228 | 14,941 | 16,472 |
| 804B Careless driving offences (excl. mobile phone offences) (MOT) Summary motoring | 13,008 | 14,329 | 16,418 |
| 168 Public Health Offence Summary non-motoring | 15,584 | 13,573 | 15,268 |
| 92E.01 Possession of a controlled drug - Class B (cannabis) Drug offences | 11,983 | 12,763 | 14,343 |
| 804A Using or causing others to use a handheld mobile phone whilst driving (MOT) Summary motoring | 13,710 | 12,719 | 14,742 |
| 825B Miscellaneous motoring offences (MOT) - Summary Summary motoring | 9,870 | 11,290 | 12,147 |
| 92A.09 Production, supply and possession with intent to supply a controlled drug - Class A Drug offences | 9,940 | 11,108 | 12,918 |
| 803B Other offences related to drink- or drug-driving (MOT) Summary motoring | 9,990 | 10,938 | 12,404 |
| 92D.01 Possession of a controlled drug - Class A Drug offences | 9,531 | 10,900 | 11,861 |
| 8.22 Assault of an emergency worker Violence against the person | 14,868 | 10,295 | 11,637 |
| 8.01 Assault occasioning actual bodily harm Violence against the person | 9,008 | 9,291 | 13,074 |
| 10D Possession of article with blade or point Possession of weapons | 8,790 | 9,014 | 9,761 |
| 149 Criminal or Malicious Damage Offence Summary non-motoring | 9,287 | 8,931 | 10,094 |
| 104 Assaulting, resisting or obstructing a constable or designated officer in execution of duty Summary non-motoring | 4,217 | 8,788 | 10,228 |
| 180 Tram or Trolley Vehicle Offence Summary non-motoring | 10,552 | 7,131 | 7,976 |
| 66.9 Other Offence against the State or Public Order - triable either way Public order offences | 4,947 | 6,317 | 7,032 |
| 8.10 Breach of a restraining order Violence against the person | 5,882 | 6,134 | 6,595 |
| 30A.2 Burglary in a Building Other than a Dwelling - triable either way Theft offences | 5,859 | 5,342 | 5,736 |
| 815 Defective vehicle parts (MOT) Summary motoring | 5,078 | 5,090 | 5,560 |
| 802 Dangerous driving (MOT) Miscellaneous crimes against society | 3,909 | 5,012 | 4,906 |
| 92A.10 Production, supply and possession with intent to supply a controlled drug - Class B Drug offences | 5,181 | 4,895 | 4,507 |
| 173 Stage Carriage or Public Service Vehicle Offence Summary non-motoring | 3,955 | 4,793 | 5,143 |
| 141 Drunkenness, with aggravation - disorderly in a public place Summary non-motoring | 4,695 | 4,481 | 5,481 |
| 8.13 Racially or religiously aggravated causing intentional harassment, alarm or distress - words or writing Public order offences | 3,603 | 4,094 | 4,717 |
| 86.1 Taking, permitting to be taken or making, distributing or publishing indecent photographs or pseudo photographs of children Miscellaneous crimes against society | 3,609 | 3,804 | 4,183 |
| 28.2 Burglary in a Dwelling - triable either way Theft offences | 3,838 | 3,743 | 4,373 |
| 66.7 Breach of a criminal behaviour order Public order offences | 2,972 | 3,596 | 3,869 |
| 10C.2 Possession of other weapons - triable either way Possession of weapons | 3,405 | 3,503 | 4,712 |
| 34 Robbery Robbery | 3,643 | 3,464 | 5,461 |
| 813 Vehicle test offences (MOT) Summary motoring | 2,034 | 3,406 | 3,554 |
| 125A Causing intentional harassment, alarm or distress - summary Summary non-motoring | 3,278 | 3,401 | 4,122 |
| 8F Wound / inflict grievous bodily harm without intent Violence against the person | 3,147 | 3,103 | 2,124 |
| 83.2 Failing to Surrender to Bail Miscellaneous crimes against society | 3,044 | 2,961 | 3,257 |
| 125B Causing fear or provocation of violence - summary Summary non-motoring | 3,005 | 2,789 | 3,303 |
| 53C Fraud by false representation: cheque, plastic card and online bank accounts Fraud offences | 2,729 | 2,764 | 3,387 |
| 195 Protection from Harassment Act 1997 S.2 - Summary offence of harassment Summary non-motoring | 2,231 | 2,513 | 2,902 |
| 66.1 Affray Public order offences | 2,393 | 2,440 | 1,940 |
| 66.4 Breach of a non-molestation order Public order offences | 2,354 | 2,419 | 2,766 |
| Other summary non-motoring offences Summary non-motoring | 1,972 | 2,266 | 2,828 |
| 125C Causing harassment, alarm or distress - summary Summary non-motoring | 2,613 | 2,258 | 2,669 |
| 66.2 Breach of Sexual Offences Prevention Order (SOPO) and Interim SOPO, Sexual Harm Prevention Order, Sex Offender Order and Interim Sex Offender Order Public order offences | 1,856 | 2,244 | 2,238 |
| 39 Theft from the Person of Another Theft offences | 2,138 | 2,229 | 2,570 |
| 805 Failing to stop or provide information after accident (MOT) Summary motoring | 2,222 | 2,141 | 2,516 |
| 92D.02 Possession of a controlled drug - Class B (excluding cannabis) Drug offences | 1,562 | 2,024 | 2,256 |
| 54 Handling Stolen Goods Miscellaneous crimes against society | 1,987 | 1,901 | 2,401 |
| 49 Other Theft or Unauthorised Taking Theft offences | 1,849 | 1,891 | 2,294 |
| 8.23 Intentional strangulation or suffocation Violence against the person | 1,424 | 1,876 | 2,667 |
| 5A Wounding with intent to cause grievous bodily harm Violence against the person | 1,752 | 1,820 | 6,071 |
| 195 Companies Acts 1948 to 2006 Summary non-motoring | 1,239 | 1,780 | 2,651 |
| 8.Q Stalking Violence against the person | 1,459 | 1,720 | 2,429 |
| 20A.2 Sexual assault on a female Sexual offences | 1,502 | 1,629 | 3,038 |
| 4.12 Causing serious injury by dangerous driving (MOT) Violence against the person | 1,346 | 1,591 | 1,826 |
| 196 Pursue course of conduct in breach of prohibition of harassment, which amounts to stalking Summary non-motoring | 1,145 | 1,396 | 1,587 |
| 193 Offences under the Drugs Act 2005 - summary Summary non-motoring | 1,317 | 1,375 | 1,899 |
| 8.21 Engage in controlling / coercive behaviour in an intimate / family relationship Violence against the person | 933 | 1,315 | 1,693 |
| 45 Theft from Vehicle Theft offences | 1,313 | 1,234 | 1,430 |
| 130 Theft of a motor vehicle - summary (MOT) Summary motoring | 1,304 | 1,228 | 1,549 |
| 59.4 Threat etc., to commit Criminal Damage - triable either way Miscellaneous crimes against society | 1,047 | 1,193 | 1,716 |
| 196 Communications Act 2003 S.127 - Sending grossly offensive message/matter by electronic communications network Summary non-motoring | 1,172 | 1,181 | 1,398 |
| 58D Other Criminal Damage Criminal damage and arson | 1,133 | 1,167 | 1,839 |
| 88A Sexual grooming Sexual offences | 1,092 | 1,149 | 1,048 |
| 92D.03 Possession of a controlled drug - Class C (excluding cannabis) Drug offences | 672 | 1,043 | 1,216 |
| 112B Education Acts - Other Summary non-motoring | 684 | 1,023 | 1,410 |
| 19C Rape of a female aged 16 or over Sexual offences | 814 | 992 | 3,864 |
| 38 Money laundering Miscellaneous crimes against society | 950 | 946 | 1,937 |
| 88E Exposure and voyeurism Sexual offences | 765 | 924 | 1,180 |
| 44 Theft of Pedal Cycle Theft offences | 837 | 915 | 1,034 |
| 8.09 Other harassment - Putting people in fear of violence Violence against the person | 769 | 870 | 1,091 |
| 48 Theft of a motor vehicle (excl. aggravated vehicle taking) - triable either way (MOT) Theft offences | 840 | 862 | 1,030 |
| 125D Racially or religiously aggravated harassment, alarm or distress - summary Summary non-motoring | 760 | 861 | 928 |
| 91.1 Offences related to fly-tipping - Triable either way Miscellaneous crimes against society | 770 | 855 | 1,442 |
| 3B Threats to kill Violence against the person | 687 | 847 | 2,334 |
| 111A Offences under Dangerous Dogs Acts - summary Summary non-motoring | 872 | 834 | 949 |
| 5.3 Other Endangering life - triable either way Violence against the person | 437 | 762 | 1,040 |
| 8.02 Owner or person in charge allowing dog to be dangerously out of control in a public place injuring any person Violence against the person | 662 | 759 | 906 |
| 92A.02 Unlawful importation - Class B Drug offences | 692 | 752 | 873 |
| 99.9 Other triable either way (non motoring) Miscellaneous crimes against society | 739 | 744 | 1,584 |
| 8.07 Racially or religiously aggravated common assault or beating Violence against the person | 629 | 682 | 871 |
| 142B Remain on / enter premises in contravention of a closure notice or similar direction Summary non-motoring | 624 | 676 | 861 |
| 10B.2 Possession of firearms offences - triable either way Possession of weapons | 621 | 661 | 690 |
| 65 Violent disorder Public order offences | 1,022 | 616 | 709 |
| 79.1 Perverting the Course of Justice - indictable only Miscellaneous crimes against society | 616 | 596 | 1,154 |
| 22.1 Sexual activity involving a child under 16 - indictable only Sexual offences | 541 | 591 | 585 |
| 22.3 Sexual activity involving a child under 16 - offender aged 18 or over - triable either way Sexual offences | 548 | 576 | 728 |
| 37.2 Causing injury or damage by aggravated vehicle taking (MOT) Theft offences | 570 | 570 | 604 |
| 91.2 Other Public Health offences Miscellaneous crimes against society | 605 | 559 | 717 |
| 125F Public Order Act 1986 and associated acts - other offences Summary non-motoring | 460 | 554 | 834 |
| 11 Cruelty to or Neglect of Children Violence against the person | 425 | 505 | 875 |
| 56B Arson not endangering life Criminal damage and arson | 560 | 501 | 501 |
| 97 Animal cruelty Miscellaneous crimes against society | 578 | 497 | 576 |
| 126 Interference with Motor Vehicles Summary non-motoring | 473 | 495 | 631 |
| 56A Arson endangering life Criminal damage and arson | 450 | 490 | 750 |
| 8.20 Sending letters etc with intent to cause distress or anxiety Violence against the person | 873 | 485 | 555 |
| 33 Going Equipped for Stealing, etc. Miscellaneous crimes against society | 517 | 479 | 649 |
| 20B.2 Sexual assault of a female child under 13 Sexual offences | 430 | 471 | 891 |
| 41 Theft by an Employee Theft offences | 423 | 460 | 506 |
| 78.2 Other assisting entry of illegal immigrant Miscellaneous crimes against society | 419 | 433 | 493 |
| 53.1 Making off without payment Theft offences | 412 | 384 | 440 |
| 814 Fraud, forgery, etc. associated with vehicle or driver records (MOT) Miscellaneous crimes against society | 309 | 376 | 469 |
| 108b Other Cruelty to animal offences Summary non-motoring | 203 | 363 | 403 |
| 88C Other miscellaneous sexual offences Sexual offences | 164 | 352 | 414 |
| 21.3 Sexual activity with a child under 13 - offender aged 18 or over or age of offender unspecified - triable either way Sexual offences | 375 | 332 | 469 |
| 19E Rape of a female child under 13 by a male Sexual offences | 314 | 325 | 463 |
| 193 Drug offences - summary Summary non-motoring | 300 | 323 | 430 |
| 19D Rape of a female aged under 16 Sexual offences | 320 | 322 | 1,054 |
| 10A Possession of firearms with intent Possession of weapons | 346 | 320 | 499 |
| 53F Fraud by abuse of position Fraud offences | 327 | 315 | 342 |
| 36.2 Kidnapping, etc. Violence against the person | 228 | 314 | 943 |
| 53.3 Benefit fraud offences - triable either way Fraud offences | 267 | 312 | 392 |
| 40 Theft in Dwelling not Automatic M/c or Meter Theft offences | 270 | 311 | 449 |
| 66.5 Racially or religiously aggravated fear or provocation of violence Public order offences | 288 | 306 | 356 |
| 80 Absconding from Lawful Custody Miscellaneous crimes against society | 248 | 303 | 397 |
| 53.6 Other Fraud Fraud offences | 231 | 298 | 394 |
| 99.9 Other indictable only (non motoring) Miscellaneous crimes against society | 229 | 292 | 268 |
| 85 Health and Safety at Work etc. Act 1974 Miscellaneous crimes against society | 287 | 281 | 375 |
| 84 Trade Descriptions Act and Similar Offences Miscellaneous crimes against society | 286 | 277 | 351 |
| 10B.1 Possession of firearms offences - indictable only Possession of weapons | 289 | 273 | 221 |
| 20A.1 Sexual assault on a female - penetration Sexual offences | 277 | 268 | 786 |
| 92A.01 Unlawful importation - Class A Drug offences | 248 | 258 | 279 |
| 61A.1 Possession of false documents - indictable only Miscellaneous crimes against society | 191 | 247 | 234 |
| 86.2 Possession of indecent photograph of a child Miscellaneous crimes against society | 263 | 246 | 251 |
| 94A Offences under the Town and Country Planning Act 1990, Planning (Listed Buildings and Conservation Areas) Act 1990 and the Planning (Hazardous Substances) Act 1990 Miscellaneous crimes against society | 286 | 236 | 501 |
| 29 Aggravated Burglary in a Dwelling Theft offences | 260 | 230 | 661 |
| 79.2 Perverting the Course of Justice - triable either way Miscellaneous crimes against society | 201 | 228 | 313 |
| 116 Fishery Acts Summary non-motoring | 764 | 228 | 244 |
| 1 Murder Violence against the person | 302 | 206 | 558 |
| 21.1 Sexual activity with a child under 13 - indictable only Sexual offences | 194 | 202 | 235 |
| 4.4 Causing Death by Dangerous Driving (MOT) Violence against the person | 184 | 186 | 261 |
| 8.Q Stalking (Breach of stalking order / interim stalking order) Violence against the person | 149 | 182 | 208 |
| 2 Attempted Murder Violence against the person | 151 | 180 | 596 |
| 182 Begging Summary non-motoring | 161 | 177 | 226 |
| 22A.1 Causing sexual activity without consent - penetration Sexual offences | 122 | 168 | 264 |
| 71.2 Abuse of children through prostitution and pornography - triable either way Sexual offences | 162 | 165 | 161 |
| 35 Blackmail Theft offences | 120 | 158 | 277 |
| 53E Fraud by failing to disclose information Fraud offences | 108 | 154 | 186 |
| 4.8 Causing Death by careless or inconsiderate driving (MOT) Violence against the person | 145 | 149 | 175 |
| 195 Refuse Disposal (Amenity) Act 1978 - Dumping Summary non-motoring | 182 | 146 | 178 |
| 17A.2 Sexual assault on a male Sexual offences | 126 | 144 | 289 |
| 4.1 Manslaughter Violence against the person | 161 | 142 | 117 |
| 20B.1 Sexual assault of a female child under 13 - penetration Sexual offences | 176 | 132 | 271 |
| 811 Work record and employment offences (MOT) Summary motoring | 119 | 126 | 143 |
| 86.4 Other Possession of Obscene Material etc. Miscellaneous crimes against society | 108 | 120 | 118 |
| 195 Criminal Law Act 1977 S.6 - Using or threatening violence for securing entry to premises Summary non-motoring | 126 | 120 | 161 |
| 57 Criminal Damage Endangering Life Criminal damage and arson | 126 | 118 | 155 |
| 42 Theft or Unauthorised Taking from Mail Theft offences | 70 | 115 | 130 |
| 92A.11 Production, supply and possession with intent to supply a controlled drug - Class C Drug offences | 104 | 113 | 127 |
| 5.2 Other Endangering life - indictable only Violence against the person | 120 | 112 | 252 |
| 92C Other offences under the Misuse of Drugs Act 1971 Drug offences | 98 | 112 | 144 |
| 8.16 Racially or religiously aggravated stalking without violence Violence against the person | 109 | 110 | 151 |
| 144 Selling Tobacco to Juvenile Summary non-motoring | 151 | 110 | 119 |
| 8.05 Other assault with injury - triable either way Violence against the person | 111 | 108 | 149 |
| 141 Drunkenness, with aggravation - other Summary non-motoring | 147 | 107 | 124 |
| 58E-J Racially or religiously aggravated criminal damage Criminal damage and arson | 117 | 103 | 139 |
| 61.2 Other forgery - triable either way Miscellaneous crimes against society | 80 | 100 | 137 |
| 92C.01 Permitting premises to be used for unlawful purposes - Class A Drug offences | 85 | 95 | 17 |
| 28.1 Burglary in a Dwelling - indictable only Theft offences | 73 | 88 | 220 |
| 196 Housing Acts - Summary - Other offences Summary non-motoring | 97 | 88 | 112 |
| 8.19 Disclose private sexual photographs and films with intent to cause distress Violence against the person | 216 | 84 | 79 |
| 137 Pedal cycle - Riding on footpath Summary non-motoring | 44 | 80 | 82 |
| 19H Rape of a male child under 13 by a male Sexual offences | 75 | 78 | 90 |
| 53.4 Conspiracy to defraud Fraud offences | 78 | 78 | 199 |
| 99.1 Misconduct in a public office by act or omission Miscellaneous crimes against society | 72 | 76 | 100 |
| 8.06 Racially or religiously aggravated assault occasioning actual bodily harm Violence against the person | 72 | 73 | 137 |
| 106 Modern Slavery Violence against the person | 37 | 72 | 106 |
| 61A.2 Possession of false documents -triable either way Miscellaneous crimes against society | 73 | 71 | 66 |
| 195 Magistrates Courts Act 1980 (except S.106) Summary non-motoring | 114 | 71 | 128 |
| 195 Criminal Law Act 1967 S.5(2) - Causing wasteful employment of the police Summary non-motoring | 62 | 70 | 112 |
| 17B.2 Sexual assault of a male child under 13 Sexual offences | 60 | 69 | 113 |
| 86.3 Possessing prohibited images of children Miscellaneous crimes against society | 63 | 69 | 71 |
| 137 Pedal cycle - Other offences Summary non-motoring | 38 | 65 | 69 |
| 115 Firearms Acts - summary offences Summary non-motoring | 54 | 63 | 77 |
| 196 Housing Act 2004 - Summary - SS.72(1),(2)&(6)& 95(1)&(5) Summary non-motoring | 78 | 63 | 77 |
| 8.17 Racially or religiously aggravated stalking with fear of violence Violence against the person | 54 | 60 | 89 |
| 175 Sexual Offences- Miscellaneous Summary non-motoring | 27 | 60 | 69 |
| 195 Town & Country Planning Act 1990 - Summary offences Summary non-motoring | 124 | 60 | 98 |
| 94B Air Navigation order 2016 Miscellaneous crimes against society | 55 | 58 | 66 |
| 143E Other offences related to the sale of alcohol and licensed premises Summary non-motoring | 79 | 54 | 61 |
| 138 Offences involving impersonation, giving false or misleading information, failing to supply information, etc Summary non-motoring | 65 | 53 | 95 |
| 8.04 Other assault with injury - indictable Violence against the person | 52 | 52 | 74 |
| 13 Child abduction Violence against the person | 43 | 50 | 89 |
| 122 Obstruction of highways, etc, other than by vehicle Summary non-motoring | 58 | 50 | 63 |
| 92C.02 Permitting premises to be used for unlawful purposes - Class B Drug offences | 55 | 49 | 28 |
| 22A.2 Causing sexual activity without consent - no penetration Sexual offences | 49 | 47 | 32 |
| 22.2 Sexual activity involving a child under 16 - offender aged under 18 - triable either way Sexual offences | 40 | 46 | 31 |
| 137 Pedal cycle - Careless driving Summary non-motoring | 39 | 44 | 57 |
| 185 Being on enclosed premises for an unlawful purpose Summary non-motoring | 56 | 44 | 88 |
| 99.2 Assisting offender - original offence triable on indictment only Miscellaneous crimes against society | 50 | 41 | 52 |
| 23.4 Familial sexual offences (incest) with a child family member aged 13 to 17 - indictable only Sexual offences | 40 | 39 | 26 |
| 140 Drunkenness, simple Summary non-motoring | 36 | 39 | 51 |
| 172 Other Offences (against Revenue Laws) Summary non-motoring | 45 | 39 | 69 |
| 64 Rioting Public order offences | 32 | 38 | 35 |
| 196 Smoking in a smoke-free place Summary non-motoring | 19 | 38 | 49 |
| 81.1 Firearms offences - Anti-social Behaviour, Crime and Policing Act 2014 - prohibited weapons/ammunition Possession of weapons | 47 | 37 | 65 |
| 5.11 Causing danger by causing anything to be on a road or interfering with a vehicle or traffic equipment (MOT) Violence against the person | 28 | 36 | 60 |
| 3A Conspiracy to murder Violence against the person | 42 | 35 | 54 |
| 24 Exploitation of prostitution Miscellaneous crimes against society | 25 | 35 | 28 |
| 95 Disclosure, obstruction, false or misleading statements Miscellaneous crimes against society | 33 | 35 | 45 |
| 121A Offences under Hunting Act 2004 Summary non-motoring | 16 | 34 | 44 |
| 195 Statistics of Trade Act 1947 Summary non-motoring | 6 | 34 | 160 |
| 193 Offences under the Anti-Social Behaviour Act 2003 Summary non-motoring | 18 | 33 | 40 |
| 195 Police Act 1996 S.90 - Impersonation of member of police force or special constable Summary non-motoring | 35 | 32 | 49 |
| 51 Fraud by Company Director etc. Fraud offences | 32 | 31 | 104 |
| 53.5 Acting with intent to defraud and to the prejudice of Her Majesty the Queen and the Public Revenue Fraud offences | 56 | 31 | 129 |
| 55.2 Bankruptcy Offence - triable either way Fraud offences | 39 | 31 | 53 |
| 98.1 Encouraging or assisting in the commission of an indictable offence (other than murder) Miscellaneous crimes against society | 20 | 28 | 21 |
| 53B.2 Computer Misuse Act 1990 S1(3) - Unauthorised access to computer material Fraud offences | 30 | 28 | 31 |
| 8.18 Care provider ill-treat / wilfully neglect an individual or breach duty of care Violence against the person | 25 | 27 | 53 |
| 4.11 Causing or allowing child or vulnerable adult to suffer serious physical harm Violence against the person | 21 | 26 | 44 |
| 19F Rape of a male aged 16 or over Sexual offences | 23 | 26 | 85 |
| 19G Rape of a male aged under 16 Sexual offences | 31 | 26 | 74 |
| 43 Abstracting Electricity Theft offences | 33 | 26 | 37 |
| 111B Other offences relating to dogs Summary non-motoring | 18 | 24 | 31 |
| 195 Offences by dealers in scrap metal and similar goods and in marine stores Summary non-motoring | 16 | 24 | 27 |
| 196 Occupier/management of smoke-free premises failing in duty to cause person smoking there to stop Summary non-motoring | 25 | 24 | 24 |
| 16 Buggery Sexual offences | 37 | 23 | 63 |
| 53B.1 Preserved other fraud and repealed fraud offences (pre-Fraud Act 2006) Fraud offences | 60 | 23 | 28 |
| 8.08 Breach of the conditions of an injunction against harassment Violence against the person | 12 | 22 | 42 |
| 92A.03 Unlawful importation - Class C Drug offences | 14 | 22 | 22 |
| 80a Remaining unlawfully at large after recall to prison Miscellaneous crimes against society | 30 | 22 | 26 |
| 124 Highway Act and associated acts - other offences Summary non-motoring | 42 | 22 | 35 |
| 31 Aggravated Burglary in a Building not a Dwelling Theft offences | 8 | 21 | 63 |
| 87 Protection from Eviction Act 1977. Miscellaneous crimes against society | 19 | 21 | 29 |
| 98.2 Encouraging or assisting in the commission of an either way offence Miscellaneous crimes against society | 26 | 21 | 57 |
| 108a Animal Cruelty under sections 4-8 under Animal Welfare Act 2006 Summary non-motoring | 52 | 21 | 26 |
| 92C Other drug offences Drug offences | 35 | 20 | 18 |
| 73 Abuse of trust- sexual offences Sexual offences | 27 | 19 | 21 |
| 47 Theft from Automatic Machine or Meter Theft offences | 33 | 19 | 30 |
| 4.6 Causing Death by Careless Driving when under the influence of Drink or Drugs (MOT) Violence against the person | 27 | 18 | 13 |
| 143A Sale of alcohol to a person aged under 18 Summary non-motoring | 36 | 17 | 28 |
| 162 Disorderly Behaviour Summary non-motoring | 28 | 17 | 24 |
| 17A.1 Sexual assault on a male - penetration Sexual offences | 2 | 16 | 47 |
| 74 Gross Indecency with Children Sexual offences | 21 | 16 | 13 |
| 160 Pedlars Act - Acting without certificate, refusal to produce certificate, etc Summary non-motoring | 7 | 16 | 19 |
| 164 Other offences against certain local regulations Summary non-motoring | 5 | 16 | 21 |
| 59.1 Manufacture, possession or control of explosives under suspicious circumstances Miscellaneous crimes against society | 3 | 15 | 7 |
| 123 Nuisance (other than by vehicle) Summary non-motoring | 3 | 15 | 19 |
| 23.6 Familial sexual offences (incest) with a child family member aged 13 to 17 - offender aged 18 or over - triable either way Sexual offences | 21 | 14 | 33 |
| 89 Adulteration of Food Miscellaneous crimes against society | 14 | 14 | 18 |
| 118 Night Poaching Summary non-motoring | 11 | 14 | 14 |
| 4.5 Manslaughter Due to Diminished Responsibility Violence against the person | 7 | 13 | 0 |
| 70.2 Sexual activity etc. with a person with a mental disorder - triable either way Sexual offences | 9 | 13 | 14 |
| 142 Other offences by licenced persons Summary non-motoring | 12 | 13 | 25 |
| 155a Offences against the Air Navigation Order 2016 Summary non-motoring | 23 | 12 | 13 |
| 167 Aiding, etc. Offence by Prostitute Summary non-motoring | 22 | 12 | 22 |
| 4.14 Cause serious injury by driving whilst disqualified (MOT) Violence against the person | 8 | 11 | 5 |
| 17B.1 Sexual assault of a male child under 13 - penetration Sexual offences | 11 | 11 | 20 |
| 70.1 Sexual activity etc. with a person with a mental disorder - indictable only Sexual offences | 14 | 11 | 26 |
| 92A.06 Unlawful exportation - Class B Drug offences | 5 | 11 | 8 |
| 66.8 Other Offence against the State or Public Order - indictable only Public order offences | 4 | 11 | 16 |
| 137 Pedal cycle - Taking or riding a pedal cycle without consent Summary non-motoring | 13 | 11 | 17 |
| 195 Selling offensive weapon to a person aged under 18 years Summary non-motoring | 14 | 11 | 15 |
| 21.2 Sexual activity with a child under 13 - offender aged under 18 - triable either way Sexual offences | 12 | 10 | 12 |
| 110 Betting or Gaming Offence Summary non-motoring | 13 | 10 | 15 |
| 152 Other Social Security offences Summary non-motoring | 11 | 10 | 12 |
| 194 Immigration Offence Summary non-motoring | 9 | 10 | 20 |
| 195 Breach of supervision requirements of a Detention and Training Order Summary non-motoring | 15 | 10 | 23 |
| 196 Firing an air weapon beyond premises Summary non-motoring | 1 | 10 | 12 |
| 809A Vehicle insurance offences - triable either way (MOT) Miscellaneous crimes against society | 12 | 9 | 9 |
| 137 Pedal cycle - Neglect of traffic directions Summary non-motoring | 1 | 9 | 12 |
