Youth justice in North East
Children (aged 10 to 17) cautioned or sentenced, by Youth Justice Service area. Official YJB figures. No individuals.
courtday.uk
710
children cautioned or sentenced in North East, 2024–25
+9.4% vs 2023–24 (649)
Source: Youth Justice Statistics: 2024 to 2025 — local level open data tables (Youth Justice Board for England and Wales, published 29 January 2026) · file
courtday.uk
4.1%
of 1,104 cautions and sentences were custody
45 custodial sentences
Source: Youth Justice Statistics: 2024 to 2025 — local level open data tables (Youth Justice Board for England and Wales, published 29 January 2026) · file
Youth Justice Services in North East
Tap the chart for a share image ↗ · figures in the table below
Not published (suppressed or caveated, not charted): Darlington, South Tyneside
| Youth Justice Service | Children 2023–24 | Children 2024–25 | Change | Cautions and sentences | Custody share |
|---|---|---|---|---|---|
| Durham | 177 | 158 | -10.7% | 311 | 4.8% |
| South Tees | 80 | 99 | +23.8% | 141 | 4.3% |
| Northumberland | 61 | 78 | +27.9% | 100 | 0.0% |
| Sunderland | 50 | 69 | +38.0% | 96 | 5.2% |
| Newcastle upon Tyne | 72 | 54 | -25.0% | 77 | 3.9% |
| Stockton-on-Tees | 45 | 53 | not shown (small) | 83 | 7.2% |
| Gateshead | 37 | 50 | not shown (small) | 70 | 0.0% |
| Hartlepool | 30 | 42 | not shown (small) | 71 | 9.9% |
| North Tyneside | 32 | 41 | not shown (small) | 67 | 0.0% |
| Darlington | 32 | 35 | not shown (small) | 45 | not shown (small) |
| South Tyneside | 33 | 31 | not shown (small) | 43 | not shown (small) |
Source: Youth Justice Statistics: 2024 to 2025 — local level open data tables (Youth Justice Board for England and Wales, published 29 January 2026) · file
Counts are unrounded figures from the YJB local level tables. Changes and custody shares are not shown where a service had fewer than 50 children or outcomes, because a few cases move them a lot. Children are aged 10 to 17. A child is counted once per year in each service area.
Trend, 2014–15 to 2024–25
Tap the chart for a share image ↗ · figures in the table below
| Year | Children cautioned or sentenced, North East |
|---|---|
| 2014–15 | 2,367 |
| 2015–16 | 1,969 |
| 2016–17 | 1,783 |
| 2017–18 | 1,762 |
| 2018–19 | 1,598 |
| 2019–20 | 1,263 |
| 2020–21 | 730 |
| 2021–22 | 639 |
| 2022–23 | 601 |
| 2023–24 | 649 |
| 2024–25 | 710 |
Source: Youth Justice Statistics: 2024 to 2025 — local level open data tables (Youth Justice Board for England and Wales, published 29 January 2026) · file
See also: all regions · police forces · reoffending